NO | THEME | NAME | SCHOOL | SCORE |
1. | Education | Syamsul Ma'rif | MA Ash-Shiddiqiyah | 559.3333333 |
2. | Politik | Ria Septiani | SMK Binawarga | 491 |
3. | Sport | Rizki syafe'i | MA Mafatihul Huda | 535.6666667 |
4. | Culture | Intan Hartini | SMA PGRI Kedawung | - |
5. | Religion | Vinna Marviyanti V. | SMAN 1 Rajagalauh | 546 |
6. | Sport | Maoerizka Badzlina Putri | SMAN 1 Palimanan | 567 |
7. | Education | Cahya Wulanda | SMAN 1 Cirebon | 620.6666667 |
8. | Culture | Ridwan Maulana Y | SMA 3 Kuningan | 520.3333333 |
9. | Religion | Moh. Malik Ibrahim | SMK YAMI Waled | 517.3333333 |
10. | Education | Nafisa Syahidah Rahmadini | SMA IT Al-Multazam | 527.3333333 |
11. | Culture | Andhika Triza | SMA Santa Maria 2 | 557.6666667 |
12. | Sport | Indria Nur Fitriani | SMAN 1 Rajagaluh | 550 |
13. | Religion | Yusup | SMK Grogol | 421.6666667 |
14. | Education | Iis Siti Aisah | SMK Pertiwi Kuningan | 496 |
15. | Sport | Ade Roliyah | SMAN 1 Anjatan | 468 |
16. | Culture | Ayu Maulidini | SMK Manbaul Ulum | 511 |
17. | Religion | Weny Anggraeni | SMK Pertiwi Kuningan | 595 |
18. | Politik | Margareta Ita Lestari | SMA Santa Maria 2 | 418.3333333 |
19. | Sport | Siti Nur Rufaidah Adhani | SMKN 3 Kuningan | 602 |
20. | Religion | M. Dzul Karomi | MA Husnul Khotimah | 707.3333333 |
21. | Education | Yadi Kusmayadi | SMA 1 Kadugede | 661 |
22. | Politik | Diani Amaliah | SMK Farmasi Muhammadiyah | 508 |
23. | Sport | Meila Pratiwi | SMK Farmasi Muhammadiyah | 486 |
24. | Education | Casiwen | SMK PGRI Jatibarang | 492.6666667 |
25. | Religion | Fegy Aghasta | SMK Muhammadiyah Kt. Cirebon | 479.3333333 |
26. | Culture | Yulinda Ashari | SMKN 2 Kuningan | 657.6666667 |
27. | Sport | Ayuniarti | SMAN 1 Leuwimunding | 503.3333333 |
28. | EduCtion | Budi Santoso | SMA Yadika Cirebon | 474 |
29. | Education | Eva Dwitanti | SMAN 1 Astanajapura | 564 |
30. | Religion | Siti Rohimah | SMAN 1 Jamblang | 543 |
31. | Sport | Sofi Hanif | SMAN 1 Palimanan | 556.6666667 |
32. | Religion | Riska Aristantia | SMKN 1 Kedawuung | 510.3333333 |
33. | Culture | Asep Sumarjo | SMA PGRI Kedawung | 548 |
34. | Education | Muna Nabila | SMKN 1 Kedawung | 543.3333333 |
35. | Sport | Didi Supriyadi | SMK Gracika | 425 |
36. | Religion | Elsa Kartika | SMA Yadika Cirebon | 498.3333333 |
37. | Culture | Nida Shofiyya A. | SMAN 2 Cirebon | - |
38. | Politik | Zendara Beda Azani | SMA IT Al-Multazam | 511.6666667 |
39. | Education | Yunanda Riyandari | SMA PUI Gegesik | 461.3333333 |
40. | Sport | Aisha Rayyan | SMAN 1 Ciawigebang | 512 |
41. | Culture | Tia Chintia | SMK Wahidin Cirebon | 471 |
42. | Religion | Suardi Hakim | SMAN 1 Leuwimunding | 496.6666667 |
43. | Politik | Aef Syaiful Bahri | SMK Model Patriot IV Ciawigebang | 447 |
44. | Education | Linda Rahayu | SMA Manbaul Ulum Pancalong Kng | 449.3333333 |
45. | Religion | Putri Nurjanah | SMAN 2 Indramayu | 536.6666667 |
46. | Sport | Firanda Andy Pramana | MAN Salman | 500 |
47. | Culture | Meilani | SMAN 1 Maja | 462 |
48. | Education | Bernat Angga Wisesa | SMK PGRI Jatibarang | 460 |
49. | Politik | Elma Hatisa | SMK Grogol | 468.6666667 |
50. | Religion | M. Zia Abdilah Asya | SMA Kramat Dukupuntang | 512 |
51. | Culture | Rahayu | SMAN 1 Jamblang | 522.6666667 |
52. | Sport | Puspa Sari | SMA 1 Kadugede | 567 |
53. | Politik | Arhyni Kinanti A | SMKN 2 Kuningan | 564.3333333 |
54. | Education | Septi Yuherni | SMAN 2 Indramayu | 531 |
55. | Culture | Nurlina Santi | SMAN 1 Ciawigebang | 547 |
56. | Religion | Inggita Arisharini | SMAN 1 Cirebon | 610 |
57. | Sport | Hamzah Ziyan | MA Husnul Khotimah | 536.3333333 |
58. | Culture | Euis Rahmawati | SMK Model Patriot IV Ciawigebang | 530.6666667 |
59. | Politik | Silvia Hayuningtiyas | SMAN 1 Arjawinangun | 528 |
60. | Education | Yayang M Faizal | SMK Swadaya PUI Cilimus | 403.3333333 |
One EDSA
Learning by Doing
Selasa, 07 Februari 2012
SCORING LIST OF ENGLISH CONTEST PARTICIPANT ENGLISH CONTEST 2012
Label:
2012,
EDSA,
English Contest,
Participants,
Scoring List,
Speech Contest
Langganan:
Postingan (Atom)